<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Loss Diets That Work At Fat-Loss-101.Com &#187; Healthy Weight</title>
	<atom:link href="http://www.fat-loss-101.com/blog/tag/healthy-weight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fat-loss-101.com/blog</link>
	<description>Find Diets That Work at Fat-Loss-101.Com!</description>
	<lastBuildDate>Sat, 16 Jan 2010 06:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Healthy Weight Height Chart &#8211; Answers To Your Questions</title>
		<link>http://www.fat-loss-101.com/blog/healthy-weight-height-chart-answers-to-questions/</link>
		<comments>http://www.fat-loss-101.com/blog/healthy-weight-height-chart-answers-to-questions/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:49:36 +0000</pubDate>
		<dc:creator>Lizzie Cole Abuan</dc:creator>
				<category><![CDATA[Healthy Weight]]></category>
		<category><![CDATA[healthy weight 5 3 11 year old]]></category>
		<category><![CDATA[healthy weight for being 5'9]]></category>
		<category><![CDATA[healthy weight height chart]]></category>

		<guid isPermaLink="false">http://www.fat-loss-101.com/blog/?p=149</guid>
		<description><![CDATA[A healthy weight height chart is used as a basis in finding the most appropriate weight to any person&#8217;s height. Not because you are tall, you think it’s better for you to be fat than to look dumpy and small. This should not be the case. Even if you feel that no one cares about [...]]]></description>
		<wfw:commentRss>http://www.fat-loss-101.com/blog/healthy-weight-height-chart-answers-to-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Calculate Healthy Weight?</title>
		<link>http://www.fat-loss-101.com/blog/how-do-you-calculate-healthy-weight/</link>
		<comments>http://www.fat-loss-101.com/blog/how-do-you-calculate-healthy-weight/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 08:16:42 +0000</pubDate>
		<dc:creator>Lizzie Cole Abuan</dc:creator>
				<category><![CDATA[Healthy Weight]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[healthy weight loss program]]></category>
		<category><![CDATA[how do you calculate healthy weight]]></category>

		<guid isPermaLink="false">http://www.fat-loss-101.com/blog/?p=75</guid>
		<description><![CDATA[For sure, some of you are health-conscious dieters who want to know how to get the right weight for their bodies.  You really don’t want to sacrifice your health by following a wrong procedure or simply not knowing that you are already overdoing your diet program &#8211; to a point where you acquire random illnesses [...]]]></description>
		<wfw:commentRss>http://www.fat-loss-101.com/blog/how-do-you-calculate-healthy-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
